SOLD! 2023 Land Rover Range Rover Autobiography

Body Style: | Sports Utility Vehicle |
Mileage: | 18000 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4.0L V8 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | P011551 |
Price :
$174,900
+ SALES TAX
SOLD! 2023 Jeep Wrangler 4XE Plug in Hybrid

Body Style: | Sports Utility Vehicle |
Mileage: | 2900 |
Drivetrain: | AWD |
Engine: | PHEV |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | P535908 |
Price :
$59,900
NO PST
SOLD! 2022 Dodge Charger SRT Hellcat

Body Style: | Sedan |
Mileage: | 42 |
Drivetrain: | RWD |
Engine: | Supercharged V8 |
Exterior Color: | Black |
Interior Color: | Red |
MPG: | City / Highway |
Stock Number: | P237011 |
Price :
$109,900
+ SALES TAX
SOLD! 2025 BMW M5 Sedan

Mileage: | 912 |
Transmission: | 8-Speed Tiptronic |
Drivetrain: | AWD |
Engine: | Bi-Turbo V8 Hybrid |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | PT00162 |
Price :
$159,900
NO PST
SOLD! 2024 Porsche Cayenne S

Body Style: | Sports Utility Vehicle |
Mileage: | 23998 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Bi-Turbo V8 Hybrid |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | PA60293 |
Price :
$139,900
+ SALES TAX
SOLD! 2018 Mercedes-Benz S63 AMG

Body Style: | Sedan |
Mileage: | 47094 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Bi-Turbo V8 |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | P381908 |
Price :
$92,900
+ SALES TAX
SOLD! 2021 Mercedes-Benz AMG C43 Coupe

Body Style: | Coupe |
Mileage: | 56000 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L V6 Turbo |
Exterior Color: | Grey |
Interior Color: | Red |
MPG: | City / Highway |
Stock Number: | P063098 |
Price :
$56,900
+ SALES TAX
SOLD! 2018 Porsche 911 Carrera 4 Cabriolet

Body Style: | Convertible |
Mileage: | 20542 |
Transmission: | 7-Speed PDK |
Drivetrain: | 4WD |
Engine: | 3.0L V6 Turbo |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | P138531 |
Price :
$124,900
+ SALES TAX
SOLD! 2019 Range Rover Sport HSE Dynamic

Body Style: | Sports Utility Vehicle |
Mileage: | 95124 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Supercharged V8 |
Exterior Color: | Grey |
Interior Color: | Blue |
MPG: | City / Highway |
Stock Number: | P856422 |
Price :
$47,900
+ SALES TAX