2018 Mercedes-Benz AMG S63
| Body Style: | Coupe |
| Mileage: | 57321 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | Bi-Turbo V8 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | P57330 |
Price :
$92,900
+ SALES TAX
2021 Mercedes-Benz Maybach S580
| Body Style: | Sedan |
| Mileage: | 29000 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | Bi-Turbo V8 |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | P049568 |
Price :
$218,888
+ SALES TAX
2022 Ford Mustang Mach-E Electric
| Mileage: | 21900 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | Electric |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | PA46062 |
Price :
$54,900
NO PST
2022 Lamborghini Urus
| Body Style: | Sports Utility Vehicle |
| Mileage: | 4500 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | Bi-Turbo V8 |
| Exterior Color: | Black |
| Interior Color: | Red |
| MPG: | City / Highway |
| Stock Number: | PA21415 |
Price :
$319,900
+ SALES TAX
2023 Dodge Charger SRT Hellcat Widebody
| Mileage: | 8992 |
| Drivetrain: | RWD |
| Engine: | Supercharged V8 |
| Exterior Color: | Green |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | P512274 |
Price :
$112,900
+ SALES TAX
2024 Mercedes-Benz S63 E-Performance
| Body Style: | Sedan |
| Mileage: | 912 |
| Drivetrain: | 4WD |
| Engine: | Bi-Turbo V8 Hybrid |
| Exterior Color: | White |
| Interior Color: | Red |
| MPG: | City / Highway |
| Stock Number: | P298854 |
Price :
$219,900
+ SALES TAX
SOLD! 2021 Mercedes-Benz AMG C43 Coupe
Sold| Body Style: | Coupe |
| Mileage: | 56000 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0L V6 Turbo |
| Exterior Color: | Grey |
| Interior Color: | Red |
| MPG: | City / Highway |
| Stock Number: | P063098 |
Price :
$56,900
+ SALES TAX
SOLD! 2022 Dodge Challenger SRT Hellcat Redeye Jailbreak
Sold| Body Style: | Coupe |
| Mileage: | 5102 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | Supercharged V8 |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| MPG: | City / Highway |
| Stock Number: | P298854 |
Price :
$132,900
+ SALES TAX
SOLD! 2019 Range Rover Sport HSE Dynamic
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 95124 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | Supercharged V8 |
| Exterior Color: | Grey |
| Interior Color: | Blue |
| MPG: | City / Highway |
| Stock Number: | P856422 |
Price :
$47,900
+ SALES TAX
SOLD! 2019 Mercedes-Benz G63 AMG
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 50371 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | Bi-Turbo V8 |
| Exterior Color: | White |
| Interior Color: | Brown |
| MPG: | City / Highway |
| Stock Number: | P306779 |
Price :
$179,900
+ SALES TAX
